<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://waynewu.info/Ephemera</loc> 
		<lastmod>2025-05-21T21:40:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c554a47a213e80be85fafb50e7986a801c5ccfce7a2080a9386211780aeae5d7/4Fig.-04.jpg</image:loc>
			<image:caption>Fig. 1 — Marcel Broodthaers, Section des Figures</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bba55e8952f8897379563240c8f9f518f6c6c3af3496e9839434841ddade24e1/article_image_1_on_kawara.jpg</image:loc>
			<image:caption>Fig. 2 — On Kawara, "I Went, I Met, I Read"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7089473be94ebd8af011dce2b09578cf2c58cf354c5899f32b3292887444371/dar-installation-view-4-2016.jpg</image:loc>
			<image:caption>Fig. 3 — Hanne Darboven, "Kulturgeschichte"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a2a4fe291fb54437254f16db3b71acb570a0eb6e6622089d4b6ad046ed7728bc/original_5415d8d98cd1ce7e4d06cadf49aaa674.jpg</image:loc>
			<image:caption>Fig. 4 — Vancouver, British Columbia. Sediment deposits from the Fraser River into the Strait of Georgia. (src. Daily Overview)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e81393e343a5535555a2dc952f2ea7c7c8c2add201395c0a94f506627e76614f/ChristLeipelt.jpg</image:loc>
			<image:caption>Fig. 5 — The Grand Prismatic Spring, Wyoming. (src. Daily Overview)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/baebc420a1d646fe59679ad29cedcd338ea8e18ae51604f357e3772a8b54a4d1/original_66f0535c94ffa652f7a3f735af67a0bc.jpg</image:loc>
			<image:caption>Fig. 6 — Alakol Lake, Kazakhstan. (src. Daily Overvew)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d040c49c6286a2018ef1bfd613a466bba1de51205063db66e55c743fe513d642/F_27_15.gif</image:loc>
			<image:caption>Fig. 8 — JPEG Compression (src. Smith, Steven W.)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/20491612da3fea1bdcac26c6db0a4f5fb1e434403d572b5eb4ec3f4953a4b70c/Heizer_001.png</image:loc>
			<image:caption>Fig. 14 — Michael Heizer, "City"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/310a01522b9f6382e9964649c1c35e92ecd3892a7ccb4760ed63ec3d2a19a888/webimage-8BCCD006-5A26-4FBB-ABC436A0A35C223F.jpg</image:loc>
			<image:caption>Fig 15. — Mark Bradford, "Frostbite"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/72dddd65f51a4086742b17928e97014e519cb13600c5c66010a361c706373f62/dem-new-york-earth-room-1977-photo-john-cliett.jpg</image:loc>
			<image:caption>Fig. 13 — Walter De Maria, "Earth Room"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/38c39f6548f7bd95428242d3885e1f9ddef201b581b03ea8eafc8c007c831b2a/20RDP_PRUITT_SPAN-jumbo-v2.jpg</image:loc>
			<image:caption>Fig. 12 — Pruitt Igoe (src. Godfrey Reggio, "Koyaanisqatsi: Life Out of Balance" 1983)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4df69310f03ac6059bdb0b513167da05e29dc8a516f767e9fe8066b37d96bd9b/1976-Aerial-01-GIS.jpg</image:loc>
			<image:caption>Fig. 11 — Kowloon Walled City (src: Archdaily)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2aa7c73b2a7991d975debb38160ab8b2e40fa6100a1c254950b289e8c045569e/Rocinha-10072017.jpg</image:loc>
			<image:caption>Fig .10 — Favela, Rio de Janeiro (src. Custodio Coimbra)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8efa4093f0055a0a77c81725a85048a6b58797237f0e28b2768ea784fafcfe05/table_of_the_diaspora.png</image:loc>
			<image:caption>Fig. 9 — Édouard Glissant, "Poetics of Relation"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a75cfb29476e0ed322c5df4d6a18a6c0201df2e8efd20613a895ba36129d92f/NHI_Night-aerial_ND-copy-2200x1466.jpg</image:loc>
			<image:caption>Fig. 22 — Workac, "New Holland Island"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac6751c15cf461c8c06b428ef47298e6a24bc2f56cefae864917cdddc2db115f/XIAO160013_1_ID.jpg</image:loc>
			<image:caption>Fig. 21 — Liu Xiaodong, "Weight of Insomnia"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/79f281076feffa5a38cbb07611739671eee8cdbbd8010a5c212ce53b7fce0e26/1granary_1_granary_comme-des_garcons_1020.jpg</image:loc>
			<image:caption>Fig. 20 — Rei Kawakubo, Comme des Garçons.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a5c511bdd795235c2168d7bfeffbf3c8ce5978c81bd2b13f932af12bc80bbaf/concert-cage-8.jpg</image:loc>
			<image:caption>Fig. 19 — John Cage. "Concert for Piano and Orchestra"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bb0d95ae0786a4c37dd1e8a9ec2fc00bd1a83c11cffb6e6677fa87f6d82c44c3/POST_2_debord-guide1.jpg</image:loc>
			<image:caption>Fig. 18 — Guy Debord, "Guide Psychogéographique de Paris" Discours Sur Les Passions de L'amour, 1957)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bb0f63478ced40479d2ef18bf98dcc8e5ab675b2d10398bfc3292f742e7f96e9/Screen-Shot-2019-10-28-at-2.47.36-AM.png</image:loc>
			<image:caption>Fig 17. — Conway's Game of Life. Simulation using Golly (src. http://golly.sourceforge.net)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f252fbfde5bc2ebe1977fdd457289cc7d6bc8cb11dd6c8f469acd07462ce163c/VolcanicDustInAtmosphere.gif</image:loc>
			<image:caption>Fig. 16 — Spread of dust over Iceland from Askja on 29 March 1975; Spread of dust from the Askja volcano in Iceland to Scandinavia on 29-30 March 1875. (src. H.H.Lamb)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c680655a474c82741b2a066a9c0d29f470be46e41d82f38ab7fa5112784f69ea/MV5BOTI0NmIzZmEtZTVmYS00N2I4LWFkZGMtNDZmMGE2ZmY5NzE3XkEyXkFqcGdeQXVyMjI4MjA5MzA._V1_.jpg</image:loc>
			<image:caption>Fig. 23 — Meteor, 1979</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51d177f47601c6d0a7a6e0d443cdc7f1c6372870c286393c7606bb9abcc68380/German_Broadside.jpg</image:loc>
			<image:caption>Fig. 24 — German broadside showing comets of 1680, 1862 (Halley), and 1683.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/300c5a74fe0a9bda7b98da46f8ffbd8592fe213f9ff1dc24d46fc5826c0f205b/1_vSrU8PbJKjUw7C4eweaVxg.png</image:loc>
			<image:caption>Fig. 25. Stanley Kubrick, "2001: A Space Odyssey"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6e632c3953fb68dfa4d688dda9a982a7c9c5ca08ab4b6c04fdac56329c9adbc8/d098b1ee5755639f392a7bcd2a335537.jpg</image:loc>
			<image:caption>Fig. 26 — Katsuhiro Otomo, Akira, 1988</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5acf5d4b988b7ed78a571fd4d44adbdbd10ddc930271cd998ad13240f9d7799e/Tetsuo-mutation-Picture4.png</image:loc>
			<image:caption>Fig. 27 — Katsuhiro Otomo, Akira, 1988</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ffb0a57e990cfa1e7a3cac8c29475ae7ddca0584abdc90d57c35e676e1b6811f/U_58_83486440209_phpThumb_generated_thumbnailjpg.jpg</image:loc>
			<image:caption>Fig. 29 — Supersurface, "Continous Monument"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c0d08533baee32d874d961786f291617f51e799ed6ac9794d71469a75e9e464/Round-City-of-Baghdad.jpg</image:loc>
			<image:caption>Fig. 28 — Al Mansur's Round City</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e69810788e1341b5c4cfab923c0ec68dad9717db0f142c4d3a72ce4d990418ec/cri_000000011681.jpg</image:loc>
			<image:caption>Fig. 30 — Supersurface, "The Happy Island" 1971.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f089c7535e97a1128d0eb56f30a629745e7d07a901666b1934a52b762db1b436/large_d6eb2641275be48eb2aec93fd5747508.jpg</image:loc>
			<image:caption>Fig. 32 — Ian Cheng, "Emissaries Trilogy"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7e2085f086272a756376202eeff2b4dd25176194d864246f9f399e9f3ae3c38a/large_61040827027afe1898f80e13e8bf6042.jpg</image:loc>
			<image:caption>Fig. 33 — Ian Cheng, "Emissaries Trilogy"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/969c7f2070fffaea109ea45f74e017ad036e1faac1af87c213911c684b129d14/1430735934.2808_115_o.jpg</image:loc>
			<image:caption>Fig. 31 — Constant, "Grundriss New Babylon über Slotermeer" 1961</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3379d1c364b0a4f6be04b35e1e20335652a1920c0024dba90bcbd28284c4c3a2/large_7c405a445945b980f93e3d4831370486.jpg</image:loc>
			<image:caption>Fig. 34 — Fujimoto, "House N"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/796ade871cfa792116f7afe19f51f8ffd13fc4a4eeb9ffc5d1f07923e37928cd/C73inf-111.jpg</image:loc>
			<image:caption>Fig.7 — Jubilee Palimpsest (src: St. Mary's University)</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://waynewu.info/Credits-1</loc> 
		<lastmod>2025-08-20T02:20:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/Venue</loc> 
		<lastmod>2025-05-21T21:56:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/VSCO-Originals</loc> 
		<lastmod>2025-05-21T21:56:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/Far-Near</loc> 
		<lastmod>2025-05-21T21:56:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/One-Mount</loc> 
		<lastmod>2025-05-21T21:56:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/Table</loc> 
		<lastmod>2025-05-21T21:55:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/Topos</loc> 
		<lastmod>2025-05-21T21:55:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/LEVEL</loc> 
		<lastmod>2025-05-21T21:55:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/Mosaic</loc> 
		<lastmod>2025-05-21T21:55:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/Good-Company-Tea-1</loc> 
		<lastmod>2025-05-21T21:54:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/VSCO</loc> 
		<lastmod>2025-05-21T21:54:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/VSCO-Exhibitions</loc> 
		<lastmod>2025-05-21T21:54:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/YouTube-Music</loc> 
		<lastmod>2025-05-21T21:54:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/PLAZA</loc> 
		<lastmod>2025-05-21T21:53:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/Vessel</loc> 
		<lastmod>2025-06-10T19:53:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/Colophon</loc> 
		<lastmod>2025-05-21T22:02:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/reconnaissance</loc> 
		<lastmod>2025-01-29T20:26:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/47d120b6a1bebf0dea25613519c9683835283be67fb7a088b16e61992d4d8d4f/Reconnaissance-Cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/62de49dbb37e103d1f14b77e49c9331a8f88d55d690a66df8f3b322540ad17da/_R01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/feb7d0c98dbab4cd623738dcd242b9860c3be49d437ce2ff421232d8c2d711df/_R02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/176ce212d563c00e688df0a8f42245e775ba0af365d84374e12650018a86b6be/_R04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/06849bcbc728c89cba9fa2861671fe02808afb5f5714c08324b4a4688da4fb7c/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/76c134f27ece286acf4a516d90a5b82de641ed6e69f6790a3528a03778a245fb/_P01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36359a334ff4176411b83133122cecde8d3d55be70c887311a9330c96da32acd/_P03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dc8b3b14f19eb9238a0afc8afd6803c47d9167e62d62b46d3b329cd977c95c08/_P04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/58608a41cda1369944a32c49aecf7b465647a97548f55264a1ba5b55efbc169c/_P05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/06e290c11dd39b07ba74ad10bbc534fe3ddfcce4f41882caab816c7910ec7325/_P06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9acc78dbd7f639f3e70a7372a223dc84837d46bb570a5ae2d6a9e650fbac11d1/Recon-TempStruct.032.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fed3a3874bc5ec5c110c0fe27d807bcc6f9c9287fab886b22b23bb6ff23bb467/Recon-TempStruct.045.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2f034bda54b594bcc40bc6a2619a341baa2c534e6d692cdc018c46c2adf430ab/Recon-TempStruct.043.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c1070d909b8d4ba0f7d9ceb3f2c3304469d9b7862a7744c59ab5744d8f7ea10/Recon-TempStruct.062.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/393a7d59569a2412204af9fbb79beb583f0df195e7e7ed98209a6f3746191556/Recon-TempStruct.073.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b970c857b9b58208fc9ba906b7f8972b0a81187f52fb57c88eb72afc33df0a6e/Artboard-1-100.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://waynewu.info/product</loc> 
		<lastmod>2025-08-20T02:15:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://waynewu.info/PLAZA-Exhibitions</loc> 
		<lastmod>2025-05-19T06:16:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/21b7c9a6b4b2b743792ecc288364990c8235ebe97f309de474e790a80a143bbe/4750.png</image:loc>
			<image:caption>Obrist, Hans Ulrich (ed.).  A Brief History of Curating (Documents, 3) JRP Ringer. October  2008</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0bfe9872dd6f4fa87f7ac3f48edc14af06bc5d4a6c849841ba448711f3fe1af6/VSCO-Exhibitions-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8fc5924d098ce3ca8aeb6468b4006df374c314d9dba8ebb41affed151c4835fc/VSCO-Horizon-3-Strategy_Phase-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/917ed4176dfcd91017c2c34b8e305b1c6ed1ddb14ac2c3f96a5852fa790fc7ba/Brand2.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://waynewu.info/OneID</loc> 
		<lastmod>2025-05-21T19:56:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/998bfb6bc8a3fc8058964a79f57f62b86f841c94fab6e19bd639ff7f344ff60c/4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab6d18ece9fb8c0a3de83b474ddb0e9391b0af191993ef228c3fb01fab5f3d3b/5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3b4c2efb9566d7c19380994a8afe76060c3559e587fd0061318443e2a3af38a5/9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d389df1dc867a1e36f6e9d0fe28c4f82fa9b254c5b430af4b2e085883147da02/12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/49bdbdd62bdcbf95c10db30bd0736c88a1c915a1238a09934ce9df312982aca9/13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/80ebb77fa368a6c8cd12754747811734e26f7a2188e3ecd58550eb76945c8c59/16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9fc121903755164923e0f124bb1163cd6ac80a26926354a438035aa3f52abaf0/17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/53cb81f94efbb0c2892b4dadeadc2f89af2a9d8ca9a6a38b13cd7cccd50b2ddf/18.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://waynewu.info/PLAZA-2-12-24-36</loc> 
		<lastmod>2025-06-22T05:48:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed77193561101b1d4dcb407417d0680f3766b6ecbc3beed64ab3dd1a126e75cd/parcguell.jpg</image:loc>
			<image:caption>Parc Güell, Barcelona</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ee914fd66ae63e725863dfd718941d8ed0d2d044369a897f778da02c7623dddf/Session3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c9bdbe19b0b26d0820c3dcf12ed9196b5efd8eabf14966ef27dc8bdda93ba7b/Session4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d944e5426492ab864709e2097f307ed5af18a8a8620bc11e67b59a57e0869662/Session5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e24765d6911985acaaf1a2bf73a71f42cb414ab07219d01cc3668f918c835a70/Session6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e10c7ff6dde315c6a267dd890b312870ad012f822f5ec87fbbdb34f18911064/Session7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d48f6e19d77310ff68d63a6a51bfa26df0beb9fcf12e3012a1c5d856ac33ca8/Session8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a6a880dbf0eddfe1cdaa1a9d07d7f92eaa888bdbb7fb61665e5c42086fa2568d/Session1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3d64f9cd67317def9bc5f1686c7f18df37468c5ff4788bff109c38fb0ef10ee5/Session2.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://waynewu.info/PLAZA-Yes-No</loc> 
		<lastmod>2025-05-19T19:47:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/69cb1c03b739dc83c6cb3b4d9b7f95542c33342734d276b69ddc48e0303ad0ec/Walking.jpg</image:loc>
			<image:caption>"Walking as Research Practice" Soapbox Journal. 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/deafd5c2cce05bfad3658575144ab3baf44ab5d3762cdbe39ea3aad81854d363/Derive.jpg</image:loc>
			<image:caption>"The Naked City" Guy Debord. 1957.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/87e5cae0c7959c957690219ac76a33a16e1c05c72422e66af83db38ee1d2c1b3/Sessions.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c5bcc17079dd0c9b6131de5b0eddf04e4088fb2da2b4629210f327bfac23c731/Flow.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://waynewu.info/PLAZA-Generative-Interfaces</loc> 
		<lastmod>2025-05-27T19:26:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e8af0e2f9042b47fcff3edd511df3787227d760a37dd8b400c98a2c072201a9a/GenUI-C1.png</image:loc>
			<image:caption>Any object can be unfolded for generative inspiration, analysis or modification.  In this example, the system is asked to unfold an image, “loosely,” to which the system offers up a variety of responses based on the image at hand, including some image references, a David Lynch book, or a generated soundtrack entitled “Ethereal Reverie,” and a “relighting” tool that shows the most likely “lighting” setup of this studio shot</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa72fb7f4b30e4b3a96e60b8038379a7cd60b888f60f756cc3117a6c8eef13b9/GenUI-C2.png</image:loc>
			<image:caption>New tools may emerge based on unfolding.   In this example, the relighting tool is tapped on, and shows the current lighting setup. Lights can be added, removed, moved, changed in color and intensity and the image will be generatively redrawn to reflect the changes.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/67fa87352968214a19edea449fc61921b1ea20c3aa16f5fce3a4007bd01a5612/B1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/55c57d802e066edbead1902e330479db2b7ac193cf92bf9368d975d6ab97690f/B2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a8550276cabafd6b6919f7ea1f3ef0b60e391ab07b35ceb0d356c183afaf5d8f/B3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/99d0326a49f4077cb61e2a09eb70a4d241612aed172f6711112c6a2e75b329b8/B4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e0f8a2ed4fc40088d3be33782515944b71692acd19795254c24285cd376a531c/B5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d76e81b58a4cb734d5558915b61da3cde0c51c051995507690ad2de8850c7ded/B6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b290ca62788662b27c00b9a3e34de832c6a57451f6b27679f40aa7623452b051/B7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a558ae5df481e4a931fa68664e0d67fa12556e5d4727113df96b505d05808720/B9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1fad492d67d8657781ad3a260cf595209e450f2205cb95022cd8a4f942747355/D1.png</image:loc>
			<image:caption>The AI is always training and listening to itself, and defaults to a conversational state. The AI (left) speaks and responds to the person (right)  In this example, the person has added various entries, or questions, or notes, including media edits, et al. (Study A’s new look is noted here.) In response to some of the recent work, the AI offers up some notes it was taking along the way based on one of the variant images from a prior improvisation session.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5fd80ce431c4da1a28bf56f6e94195974b217dffea937d7033cfe3dd810df51a/D2.png</image:loc>
			<image:caption>Opening responses unfolds (like Study B) into a variety of AI collected objects and generated pieces.   In this example, the cloud image reminds the AI of a particular film from 1994, as well as the person’s prior trip to Brazil (which was journaled in the system). Inclusive of these notes are some newly generated objects - including a suggested travel guide, a musical playlist, and some visual inspiration.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f1402501e68ac8003fee756634370114883d22805ae68b1b11af18bc47274212/D3.png</image:loc>
			<image:caption>Generated notes could include complex structures, like a travel guide.    In this example, the variant reminded the system of a prior trip to Brazil, and has suggested a return, inclusive of a day-by-day walking map, sites and interesting events to consider.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/181e4fc42521b04d7e095e3a8b968d34a231f5faf33e0f68991e250dee1287bb/E1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d473904c913e525aba12e2494c634507ce6339c053227975cf46d7f0bb62872d/E2.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://waynewu.info/PLAZA-Pavilions</loc> 
		<lastmod>2025-06-13T05:40:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
